STEP:ModList/2.10.0
From STEP Modding Wiki
Section A - Configuration
No mods are currently defined in this section within the Wiki.
Section B - Utilities
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
1 | DDSopt | false | false | false | false | false | 1325 |
2 | LOOT | true | false | false | false | false | 4995 |
3 | Mod Organizer | true | false | false | false | false | 219 |
4 | BethINI | true | true | true | true | true | 8987 |
5 | Skyrim Performance Monitor | false | false | false | false | false | 1328 |
6 | TES5Edit | true | false | false | false | false | 10094 |
7 | Wrye Bash | true | false | false | false | false | 15 |
Section C - Extenders
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
8 | ENBoost | true | false | false | false | false | 2613 |
9 | FISS | true | false | false | false | false | 3944 |
10 | Skyrim Script Extender | true | false | false | false | false | 217 |
11 | PapyrusUtil-Modders Scripting Utility Functions | true | false | false | false | false | 8209 |
Section D - Fixes
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
12 | Dawnguard | true | false | false | false | false | |
13 | Hearthfire | true | false | false | false | false | |
14 | Dragonborn | true | false | false | false | false | |
15 | Unofficial Skyrim Legendary Edition Patch | true | false | false | false | false | 9091 |
16 | High Resolution Texture Pack | true | false | false | false | false | |
17 | Unofficial High Resolution Patch | true | false | false | false | false | 1486 |
18 | STEP Optimized Vanilla Textures | true | false | false | false | true | 6636 |
19 | Appropriately Attired Jarls | true | false | false | false | false | 745 |
20 | Bug Fixes | true | false | false | false | false | 10865 |
21 | Clothing and Clutter Fixes | true | false | false | false | false | 3786 |
22 | Consistent Older People | true | false | false | false | false | 1333 |
23 | Cutting Room Floor | true | false | false | false | false | 3439 |
24 | Dead Body Collision | true | true | false | false | false | 1479 |
25 | Enchantment Reload Fix | true | false | false | false | false | 4754 |
26 | Enhanced Lighting for ENB-LITE | true | false | false | false | false | 7634 |
27 | Fuz Ro D-oh | true | false | false | false | false | 607 |
28 | Guard Dialogue Overhaul | true | false | false | false | false | 732 |
29 | Improved Closefaced Helmets | true | false | false | false | false | 918 |
30 | Invisibility Glitch Eyes Fix | true | false | false | false | false | 7396 |
31 | NARC | true | false | false | false | false | 8557 |
32 | Ragdoll Paralysis | true | false | false | false | false | 4433 |
33 | Relighting Skyrim | true | false | false | false | false | 1229 |
34 | Skyrim Project Optimization | true | false | false | false | false | 1698 |
35 | Smart Souls | true | false | false | false | false | 3526 |
36 | Trade and Barter | true | false | false | false | false | 1996 |
37 | Weapons and Armor Fixes | true | false | false | false | false | 1997 |
38 | Wiseman303s Flora Fixes | true | false | false | false | false | 9171 |
39 | Complete Crafting Overhaul Remade | false | false | false | false | false | 3854 |
40 | Realistic Ragdolls and Force | false | false | false | false | false | 1319 |
41 | XPMS Extended | false | false | false | false | false | 8592 |
Section E - Interface
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
42 | Better Dialogue Controls | true | false | false | false | false | 1019 |
43 | Better MessageBox Controls | true | false | false | false | false | 1056 |
44 | Disease Descriptions | false | false | false | false | false | 1483 |
45 | EASIER LOCKPICKING | true | false | false | false | false | 4832 |
46 | High Quality 3D Map | true | false | false | true | true | 1340 |
47 | Immersive HUD | false | false | false | false | false | 704 |
48 | KenMOD Time On Loading Screen | false | false | false | false | false | 1352 |
49 | Lore-Based Loading Screens | false | false | false | false | false | 574 |
50 | Main Font Replacement | true | false | false | false | false | 1343 |
51 | Main Menu Spinning Emblem | false | false | false | false | false | 1351 |
52 | MoreHUD | false | false | false | false | false | 5435 |
53 | RaceMenu | true | false | false | false | false | 1155 |
54 | Skyrim Skill Interface Re-Texture | true | false | false | false | false | 7116 |
55 | SkyUI | true | false | false | false | false | 432 |
56 | Viewable Faction Ranks | true | false | false | false | false | 6018 |
Section F - Conflicting Graphics
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
57 | SkyFalls and SkyMills | true | false | false | false | false | 2770 |
58 | Static Mesh Improvement Mod | true | true | true | true | true | 632 |
59 | Skyrim Realistic Overhaul | true | false | true | false | false | 119 |
60 | HD Misc | true | false | false | false | false | 1356 |
61 | Tobe's Hi-Res Textures | true | false | false | true | false | 600 |
62 | High Quality Food and Ingredients | true | false | false | true | false | 1357 |
63 | A Quality World Map | true | false | false | false | false | 1346 |
Section G - Landscape & Environment
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
64 | AMidianBorn Caves and Mines | false | false | false | false | true | 2654 |
65 | AMidianBorn Solstheim Landscape | true | false | false | true | false | 3872 |
66 | AMidianBorn Whiterun | false | false | false | true | false | 2585 |
67 | Deathbell HD | true | false | false | true | false | 9385 |
68 | Skyrim Flora Overhaul | true | true | true | true | false | 647 |
69 | Embers HD | true | false | false | true | false | 7151 |
70 | Farmhouse Chimneys | true | false | false | false | false | 4319 |
71 | Footprints | false | false | false | false | false | 671 |
72 | HD Dark Brotherhood Door | true | false | false | false | false | 7172 |
73 | HD Enhanced Terrain | true | false | false | true | false | 1173 |
74 | HD Stone Quarry and Clay Deposit | true | false | false | true | false | 2616 |
75 | High Quality LODs | true | false | true | false | true | 1364 |
76 | HQ Snow | true | false | false | true | false | 2272 |
77 | Hybrids HD Plants and Herbs Retexture | true | false | false | false | false | 1365 |
78 | Improved Vanilla Mountains | true | false | false | false | false | 2995 |
79 | Lanterns Of Skyrim | false | true | true | false | false | 459 |
80 | Northfires Skidmarks | true | false | false | false | true | 9627 |
81 | Point the Way | true | false | false | false | false | 1831 |
82 | Real Wood Textures-Farmhouses | true | false | false | true | false | 5184 |
83 | Re-Defined Dungeons | false | true | true | true | false | 1372 |
84 | Realistic Water Two | true | false | false | false | false | 2811 |
85 | RUSTIC MONUMENTS and TOMBSTONES | true | false | false | true | false | 8752 |
86 | Shadowmarks Improved | true | false | false | true | false | 10508 |
87 | Skyrim Improved Puddles | true | false | false | true | false | 1840 |
88 | Trees HD | true | false | false | true | true | 1373 |
89 | Vivid Clouds and Fogs | true | true | false | false | false | 7323 |
90 | Vivid Landscapes-Tundra Moss Revised | true | false | false | true | true | 3033 |
91 | Whiterun Trellis Redesigned | true | false | false | true | true | 602 |
Section H - Characters & Creatures
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
92 | Beards | true | false | false | true | false | 1167 |
93 | Better Males | true | false | false | false | false | 3832 |
94 | Brows | true | false | false | true | false | 1252 |
95 | Cover Khajiits | true | false | false | true | false | 1215 |
96 | DRAGON PRIEST | true | false | false | true | true | 8333 |
97 | DRAUGR | true | false | false | true | true | 8481 |
98 | FAR-Forgotten Argonian Roots | true | false | false | true | false | 2937 |
99 | Female Vampires Have Fangs | true | false | false | false | false | 1386 |
100 | GIANT | true | false | false | true | true | 8104 |
101 | HAGRAVEN | true | false | false | true | true | 8478 |
102 | High-Res Dartwing Texture | true | false | false | false | false | 7603 |
103 | Immersive Citizens-AI Overhaul | true | false | false | false | false | 8341 |
104 | Lepidoptera Of Skyrim | true | false | false | false | false | 8915 |
105 | MAMMOTH | true | false | false | true | true | 12010 |
106 | More Realistic Hair | true | false | false | false | false | 1380 |
107 | Northborn Scars | true | false | false | false | false | 4940 |
108 | PAINTERLY | true | false | false | false | false | 12241 |
109 | PondFish and Salmon Replacer | false | false | false | false | false | 2655 |
110 | RUSTIC CHILDREN | true | false | false | true | true | 7326 |
111 | RUSTIC DEATH HOUND | true | false | false | true | false | 11055 |
112 | RUSTIC GARGOYLE | true | false | false | true | true | 11147 |
113 | SABRECAT | true | false | false | true | true | 11644 |
114 | Superior Lore-Friendly Hair | true | false | false | true | false | 2205 |
115 | The Elder Scrolls V Rewritten-Arvak | true | false | false | true | true | 1210 |
116 | TROLL | true | false | false | true | true | 8545 |
117 | Wiseman303s Critter Fixes | true | false | false | false | false | 7558 |
118 | WISPMOTHER | true | false | false | true | true | 8477 |
119 | WSCO - Windsong Skyrim Character Overhaul | true | false | false | false | false | 4663 |
Section I - Clothing & Equipment
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
120 | AMidianBorn Blade of Woe | true | false | false | false | false | 4255 |
121 | AMidianBorn Book of Silence | true | false | false | false | false | 820 |
122 | AMidianBorn Imperial Light and Studded | true | false | false | true | true | 4145 |
123 | AMidianBorn Stormcloak Officer Armour | true | false | false | true | true | 4082 |
124 | Dawnguard Crossbow Bolts Visualized | true | false | false | false | false | 1400 |
125 | Dragonbone Mastery - Weapons Retexture | true | false | false | false | false | 10427 |
126 | RUSTIC CLOTHING | true | false | false | true | true | 9009 |
127 | Dragonborn Mages Robes Retexture Pack | true | false | false | false | false | 2131 |
128 | Elemental Staffs | true | false | false | true | true | 558 |
129 | Gemling Queen Jewelry | true | false | false | false | false | 4640 |
130 | Skyrim Weapon De-LARP-ification Project | true | false | false | false | false | 365 |
131 | Greatsword Sheaths and Scabbards Redux | true | false | false | false | false | 1055 |
132 | Mage Outfit Texture Overhaul | true | false | false | false | false | 8883 |
133 | New Thinner Torch | true | false | false | false | false | 1432 |
134 | Nightingale Prime | true | false | false | false | false | 1126 |
135 | Not Really HD-Mask of Clavicus Vile | true | false | false | false | false | 1402 |
136 | RUSTIC FORSWORN | true | false | false | true | false | 10006 |
137 | TDN Vampire Armor Retexture | false | false | false | false | false | 5465 |
Section J - Animations & Effects
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
138 | Animated Clutter | true | false | false | false | false | 3543 |
139 | Animated Weapon Enchants | false | false | false | false | false | 1405 |
140 | Better Turn Animation | true | false | false | false | false | 1406 |
141 | Burn Freeze Shock Effects | false | false | false | false | false | 1407 |
142 | D13 Faster GET UP STAND UP animation | false | false | false | false | false | 7268 |
143 | Dawnguard Rune Weapons FXS | true | false | false | false | false | 1899 |
144 | Deadly Spell Impacts | false | false | false | true | true | 1408 |
145 | DROPS | true | false | false | true | true | 7524 |
146 | Dual Wield Blocking Animations | false | false | false | false | false | 2035 |
147 | Enhanced Blood Textures | false | false | false | false | true | 383 |
148 | Improved Weapon Impact Effects | false | false | false | false | false | 1412 |
149 | Lightning During Thunder Storms | false | false | false | false | false | 153 |
150 | NoMaaM Breathing Idles | true | false | false | false | false | 1385 |
151 | Realistic Boat Bobbing | true | false | false | false | false | 4848 |
152 | Running With Bows | true | false | false | false | false | 1417 |
153 | Skyrim Enhanced Camera | false | false | false | false | false | 5444 |
154 | Smaller Ice Spikes and Spear | false | false | false | false | false | 1639 |
155 | Wonders of Weather | false | false | false | false | false | 7697 |
Section K - Clutter & Miscellaneous
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
156 | The 418th Step | false | false | false | false | false | 545 |
157 | Barenziahs Glory | true | false | false | true | true | 7444 |
158 | Book Covers Skyrim | false | false | false | false | false | 2076 |
159 | Book Covers Skyrim - Lost Library | false | false | false | false | false | 9518 |
160 | Dark Brotherhood Tenets Restored | false | true | true | true | true | 1534 |
161 | Detailing the Eldrich - Higher-Res Riekling | true | false | false | false | true | 5115 |
162 | Enchanting Candle Meshes Improved | true | false | false | false | false | 5050 |
163 | Gemling Queen Dragon Claws | true | false | false | false | false | 4486 |
164 | HD Linens | true | false | false | false | false | 1426 |
165 | HD Ore and Ingots | true | false | false | false | false | 1428 |
166 | HD Reworked Baskets | true | false | false | false | false | 12159 |
167 | HORNCANDLES | true | false | false | true | false | 8480 |
168 | HQ Paper | true | false | false | false | false | 2578 |
169 | Not Really HD-Display Case | true | false | false | false | false | 1433 |
170 | Not Really HD-Keys | true | false | false | false | false | 1434 |
171 | Not Really HD Leather Strips | true | false | false | false | false | 11319 |
172 | Pilgrim's Delight | true | false | false | false | false | 1435 |
173 | Radiant and Unique Potions and Poisons HD | false | false | false | false | false | 443 |
174 | Realistic Instruments | false | false | false | false | false | 1436 |
175 | Rens HD Shrines | false | false | false | false | false | 3955 |
176 | Retexture for Bread - Hearthfire | true | false | false | false | false | 8339 |
177 | Retexture for Soup | true | false | false | false | false | 7796 |
178 | RUSTIC DRAGON CORPSE | true | false | false | true | false | 7886 |
179 | RUSTIC ELDERSCROLL | true | false | false | true | false | 9944 |
180 | RUSTIC NORDIC MURALS | true | false | false | true | true | 7861 |
181 | RUSTIC POTIONS and POISONS | true | false | false | true | false | 7197 |
182 | RUSTIC SOULGEMS | true | false | false | true | false | 7404 |
183 | Septim HD | true | false | false | false | false | 1438 |
184 | Silly Level of Detail-Wine Cellar | true | false | false | false | false | 1440 |
185 | SKELETON | true | false | false | true | true | 8476 |
186 | Skyrim Redesigned | true | false | true | false | false | 1116 |
187 | Super Realistic Ore | true | false | false | false | false | 1442 |
188 | Sweet Mother | true | false | false | false | false | 1443 |
189 | WEBS extended | true | false | false | false | true | 4206 |
190 | White Phial Replacer | true | false | false | false | true | 5040 |
Section L - Sound
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
191 | Lucidity Sound FX | true | false | false | false | false | 10112 |
192 | Better Animal Footsteps | true | false | false | false | false | 810 |
193 | Better Horse Pain Sounds | true | false | false | false | false | 1446 |
194 | Better Weapon Swing Sounds | true | false | false | false | false | 1447 |
195 | Audio Overhaul for Skyrim | true | false | false | false | false | 3061 |
196 | Dragons Shout With Voice | true | false | false | false | false | 2174 |
197 | Heart of the Beast | true | false | false | false | false | 1273 |
198 | IHSS-Improved Horse Steps | true | false | false | false | false | 1531 |
199 | Immersive Thunder | false | false | false | false | false | 1448 |
200 | Improved Combat Sounds | true | false | false | false | false | 1449 |
201 | Lower Sounding Thieves Guild Door | true | false | false | false | false | 2467 |
202 | Smooth Blade Draw and Sheathe | true | false | false | false | false | 1451 |
203 | Thundering Shouts | false | false | false | false | false | 1452 |
204 | Ultra Realistic Bow Shoot Sounds | true | false | false | false | false | 1450 |
205 | Ultra Realistic Crossbow Shoot Sounds | true | false | false | false | false | 1495 |
Section M - Gameplay
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
206 | Auto Unequip Ammo | true | false | false | false | false | 1455 |
207 | Better Stealth AI for Followers | true | false | false | false | false | 949 |
208 | Bring Out Your Dead | false | false | false | false | false | 1456 |
209 | Clams Drop Pearls | true | false | false | false | false | 1458 |
210 | Come together N Out of the way | true | false | false | false | false | 2339 |
211 | Convenient Horses | false | false | false | false | false | 448 |
212 | Dual Wield Parrying | false | false | false | false | false | 2008 |
213 | ESF - The Companions Guild | false | false | false | false | false | 673 |
214 | Follower Trap Safety | false | false | false | false | false | 1464 |
215 | Gildergreen Regrown | true | false | false | false | false | 665 |
216 | Hearthfire Extended | false | false | false | false | false | 8225 |
217 | Lock Overhaul | false | false | false | false | false | 1313 |
218 | Non-Essential Children | true | false | false | false | false | 1466 |
219 | Not So Fast - Mage Guild | false | false | false | false | false | 7749 |
220 | Not So Fast-Main Quest | false | false | false | false | false | 7748 |
221 | Oblivion Gates | false | false | false | false | false | 2073 |
222 | Relationship Dialogue Overhaul | false | false | false | false | false | 11311 |
223 | SM Drop Lit Torches | false | false | false | false | false | 1462 |
224 | Skyrim Coin Replacer Redux | false | false | false | false | false | 3715 |
225 | Skyrim-Community-Uncapper | true | false | false | false | false | 197 |
226 | Smithing Perks Overhaul | false | false | false | false | false | 5185 |
227 | Stealth Skills Rebalanced | false | false | false | false | false | 1702 |
228 | The Choice is Yours | false | false | false | false | false | 1467 |
229 | The Paarthurnax Dilemma | true | false | false | false | false | 592 |
230 | Thieves Guild Requirements | false | false | false | false | false | 1461 |
231 | Timing is Everything | false | false | false | false | false | 2509 |
232 | Traps Make Noise | true | false | false | false | false | 1567 |
233 | Wet and Cold | false | false | false | true | false | 1018 |
234 | Wiseman303s Trap Fixes | true | false | false | false | false | 5284 |
235 | Even Better Quest Objectives | false | false | false | false | false | 1706 |
Section N - Patches
Order | Mod Name | Core | FPS | VRAM | Quality | Performance | Forum |
---|---|---|---|---|---|---|---|
236 | Modern Brawl Bug Fix | true | false | false | false | false | 11058 |
237 | STEP Compilation | true | false | false | true | false | 9370 |
238 | Bashed Patch | true | false | false | false | false | 6782 |
239 | Dual Sheath Redux | false | false | false | false | false | 1911 |
240 | Better Shaped Weapons | true | false | false | false | false | 2710 |
241 | Fores New Idles in Skyrim | false | false | false | false | false | 2063 |
242 | Dynamic Distant Objects LOD | true | false | false | true | true | 7641 |