NoMansSky:Reference Guides/Global Files/GCPlayerGlobals: Difference between revisions

From Step Mods | Change The Game
Line 18: Line 18:


=== Jetpack ===
=== Jetpack ===
* '''JetpackMaxSpeed''' | | jetpack's maximum forward speed
* '''JetpackMaxSpeed''' | ''Default=5'' | jetpack's maximum forward speed
* '''JetpackMaxUpSpeed''' | | jetpack's maximum upward speed
* '''JetpackMaxUpSpeed''' | ''Default=30'' | jetpack's maximum upward speed
* '''JetpackFillRate''' | | jetpack's recharge rate
* '''JetpackFillRate''' | ''Default=0.5'' | jetpack's recharge rate
* '''JetpackFillRateHardMode''' | | jetpack's recharge rate for Hard Mode
* '''JetpackFillRateHardMode''' | ''Default=0.2'' | jetpack's recharge rate for Hard/Survival Mode
* '''JetpackUpForceDeadPlanetExtra''' | | extra force applied to '''JetpackUpForce''' while on dead planets
* '''JetpackUpForceDeadPlanetExtra''' | ''Default=10'' | extra force applied to '''JetpackUpForce''' while on dead planets
* '''JetpackForceDeadPlanetExtra''' | | extra force applied to '''JetpackForce''' while on dead planets
* '''JetpackForceDeadPlanetExtra''' | ''Default=15'' | extra force applied to '''JetpackForce''' while on dead planets
* '''SpaceJetpackMaxSpeed''' | | jetpack's maximum speed while in space
* '''SpaceJetpackMaxSpeed''' | ''Default=10'' | jetpack's maximum speed while in space
* '''SpaceJetpackDrainRate''' | | jetpack's drain rate while in space
* '''SpaceJetpackDrainRate''' | ''Default=0.3'' | jetpack's drain rate while in space


==== Underwater ====
==== Underwater ====

Revision as of 23:02, November 16, 2020

Template:TOC right

GCPLAYERGLOBALS.GLOBAL[edit | edit source]

Handles many settings regarding the player and player's side of usable objects.

GCPLAYERGLOBALS.GLOBAL
File Suffix: MBIN
Template Name:
Directory: /
Knowledge State: Partially Understood
Summary: Handles many player settings.

General Property Notes[edit | edit source]

Amongst the full list of properties in this file, here are a few that are known:

Jetpack[edit | edit source]

  • JetpackMaxSpeed | Default=5 | jetpack's maximum forward speed
  • JetpackMaxUpSpeed | Default=30 | jetpack's maximum upward speed
  • JetpackFillRate | Default=0.5 | jetpack's recharge rate
  • JetpackFillRateHardMode | Default=0.2 | jetpack's recharge rate for Hard/Survival Mode
  • JetpackUpForceDeadPlanetExtra | Default=10 | extra force applied to JetpackUpForce while on dead planets
  • JetpackForceDeadPlanetExtra | Default=15 | extra force applied to JetpackForce while on dead planets
  • SpaceJetpackMaxSpeed | Default=10 | jetpack's maximum speed while in space
  • SpaceJetpackDrainRate | Default=0.3 | jetpack's drain rate while in space

Underwater[edit | edit source]

  • JetpackUnderwaterDrainRate | Default=0.4 | rate of drain while underwater
  • JetpackUnderwaterFillRate | Default=1 | jetpack's recharge rate while underwater
  • UnderwaterMaxJetpackSpeed | Default=8 | sets the jetpack's maximum speed while underwater

Player Damages[edit | edit source]

  • EnergyDischargeRateLow | Default=0.02 | Rate at which the Life Support will drain from low energy pull actions.
  • EnergyDischargeRateMedium | Default=0.25 | Rate at which the Life Support will drain from medium energy pull actions.
  • EnergyDischargeRateHigh | Default=0.9 | Rate at which the Life Support will drain from high energy pull actions.
  • EnergyDischargeRateFloatingInSpace | Default=30 | Rate at which the Life Support will drain from being in exposed space.

Player Movement[edit | edit source]

  • GroundWalkSpeed | Default=4.4 | sets the player's walking speed
  • GroundRunSpeed | Default=8 | sets the player's run/sprint speed
  • GroundWalkSpeedLowG | Default=1.6 | sets the player's walking speed in low gravity environments (e.g., derelict freighters)
  • GroundRunSpeedLowG | Default=3.5 | sets the player's run/sprint speed in low gravity environments
  • UnderwaterMaxSpeed | Default=4 | sets player's maximum swimming speed while underwater

Template:NMSPageClose